Compact incubator shaker with built in cooling coil for connection to an external cooling unit. Designed for
safe unattended operation in a temperature-controlled environment. The unit has a large LED display for speed, temperature and timer. Integrated PID temperature control allows the use of PT 1000 temperature sensors to assure highly accurate temperature control. The electronically controlled incubator comes equipped with RS 232 and USB ports for PC interface. All functions can be controlled and documented using labworldsoft®. (software sold separately)
- Controls with antimicrobial coating for reduction of bacteria
- Junction box in the workspace for connection of an additional temperature sensor, e.g. PT-1000 (included with delivery)
- Wide range of attachments allows for using almost all shapes and sizes of vessels
- Unit stops automatically when hood is lifted
- Collecting tray with drain hose on rear of the unit
- Electronic timer
- Error code display
Technical Data
Type of movement | orbital |
Shaker diameter | 20 mm |
Permissible shaking weight (incl. attachment) | 7.5 kg |
Motor rating input | 45 W |
Motor rating output | 10 W |
Permissible ON time | 100 % |
Speed min (adjustable) | 10 rpm |
Speed range | 10 - 500 rpm |
Speed display | LED |
Speed deviation | 1 % |
Speed control | 1 RPM steps |
Timer | yes |
Timer display | 7 segment LED |
Setting time min. | 1 s |
Time setting range | 1 - 59940 min |
Operating mode | timer and continuous operation |
Touch function | no |
Shaking table lock | no |
Working with microtiter plates | no |
Heating temperature range | room temp. +5° - 80 °C |
Heat output | 1000 W |
Heat control accuracy | 0.1 ±K |
Control accuracy with sensor (1 vessel 0.5 L H2O, RT 22°C, T=37°C) | 0.5 ±K |
Temperature display | yes |
Temperature range (inlet T>3°C) | room temp. - 10° - 80° °C |
connections for external cooling | yes |
embedded cooling coil | yes |
embedded cooling unit | no |
Operating area inner chamber | 330 x 330 x 258 mm |
Total volume inner chamber | 50 l |
Raw material housing | Sheet metal powder coat |
Raw material hood | PMMA |
Raw material front foil | polyester |
Raw material front panel | ABS painted |
Temperature stability (1 vessel 0.5 L, RT 25°C, T=37°C) | 0.05 ±K |
Temperature homogenity (5 vessel 0.5 L; RT 25°C, T=37°C) | 0.5 ±K |
Height with open hood | 875 mm |
Dimensions (W x H x D) | 465 x 430 x 695 mm |
Weight | 37 kg |
Permissible ambient temperature | 15 - 32 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 30 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 230 / 115 / 100 V |
Frequency | 50/60 Hz |
Power input | 1120 W |
Ident. No. | 3940100 |
Accessories:
STICKMAX, AS 260.2 Fixing clip attachment, AS 260.3 Dish attachment, AS 260.5 Separating funnel attachment, AS 260.1 Universal attachment, PC 1.1 Cable, labworldsoft®.