Extremely powerful laboratory stirrer for highly viscous applications for quantities up to 100 l (H2O). It is designed with a removable wireless controller and a digital TFT display. It automatically adjusts the speed through microprocessor controlled technology within the speed range of 0/4 - 530 rpm (two speed ranges). The stirrer comes equipped with a RS 232 and a USB interface to control and document all parameters. An integrated torque trend display is provided for the measurement of viscosity changes. Safety circuits installed ensures automatic cut-off in an anti-stall or overload conditions. Continuous comparison of shaft speed to desired speed is maintained and variations are adjusted automatically. This guarantees a constant speed even with changes in viscosities of the sample.
- Multilingual TFT display
- Programmable functions
- Integrated temperature measurement
- Interval operation
- Timer function
- Adjustable safety circuit
- Locked function
- Infinitely adjustable speed
- Overload protection
- Short-term overload operation
- Slim casing
- Quiet operation
- Error code display
Technical Data
Stirring quantity max. (H2O) | 100 l |
Motor rating input | 134 W |
Motor rating output | 76 W |
Motor principle | Brushless DC |
Speed display | TFT |
Speed range | 0/4 - 530 rpm |
Reversible direction of rotation | no |
Intermittent operation | yes |
Viscosity max. | 150000 mPas |
Output max. at stirring shaft | 76 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 660 Ncm |
torque I max. | 660 Ncm |
torque II max. | 130 Ncm |
Speed range I (50 Hz) | 4 - 108 rpm |
Speed range II (50 Hz) | 16 - 530 rpm |
Speed range I (60 Hz) | 4 - 108 rpm |
Speed range II (60 Hz) | 16 - 530 rpm |
Speed control | stepless |
Setting accuracy speed | 1 ±rpm |
deviation of speed measurement n > 300rpm | 3 ±rpm |
deviation of speed measurement n < 300rpm | 1 ±% |
Stirring element fastening | chuck |
Connection for ext. temperature sensor | PT1000 |
Temperature display | yes |
Chuck range min. diameter | 0.5 mm |
Chuck range max. diameter | 10 mm |
Hollow shaft (push-through ¿ when stopped) | no |
Fastening on stand | extension arm |
Extension arm diameter | 16 mm |
Extension arm length | 220 mm |
Torque display | yes |
Nominal torque | 6.6 Nm |
Torque measurement | trend |
deviation of torque measurement I | 60 ±Ncm |
deviation of speed measurement II | 10 ±Ncm |
Timer | yes |
Timer display | TFT |
Time setting range | 1 - 6000 min |
Temperature measuring range min. | -10 °C |
Temperature measuring range max. | +350 °C |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±0.5 + tolerance PT1000 (DIN IEC 751 Class A) K |
Limit deviation temperature sensor | ≤ ± (0.15 + 0.002xITI) K |
housing material | alu-cast coating / thermoplastic polymer |
clean room qualified | no |
explosion proofed | no |
communication distance (depend onbuilding) max. | 150 m |
Dimensions (W x H x D) | 91 x 379 x 231 mm |
Weight | 5.8 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 40 |
RS 232 interface | yes |
USB interface | yes |
Analog output | no |
Voltage | 230 / 100 - 115 V |
Frequency | 50/60 Hz |
Power input | 134 W |
Ident. No. | 4090000 |
Accessories:
R 1342 Propeller stirrer, 4-bladed, R 1345 Propeller stirrer, 4-bladed, R 1381 Propeller stirrer, 3-bladed, R 1382 Propeller stirrer, 3-bladed, R 1385 Propeller stirrer, 3-bladed, R 1388 Propeller stirrer, 3-bladed, R 1389 (PTFE-coated) Propeller stirrer, 3-bladed, R 1311 Turbine stirrer, R 1312 Turbine stirrer, R 1313 Turbine stirrer, R 1300 Dissolver stirrer, R 1302 Dissolver stirrer, R 1303 Dissolver stirrer, R 1352 Centrifugal stirrer, R 1355 Centrifugal stirrer, R 1375 Paddle stirrer, R 1376 Paddle stirrer, R 1330 Anchor stirrer, R 1331 Anchor stirrer, R 1333 Anchor stirrer, H 66.53 Temperature sensor, coated, H 62.51 Stainless steel sensor, H 66.51 Stainless steel sensor, glass-coated, H 70 Extension cable, R 301 Stirring shaft protection, R 270 Boss head clamp, R 271 Boss head clamp, RH 5 Strap clamp, R 2722 H-Stand, R 2723 Telescopic stand, labworldsoft®.